
- ANKKASON Conduz INC.
- Electric submersible pump bearing mud lubricated thrust bearings Mud Lubrication Non Standard Bearings
Home>Products>Electric submersible pump bearing>10-6041 Electric submersible pump bearing

10-6041 Electric submersible pump bearing
How do I place an EMERGENCY order 25000 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 for a 10-6041 Electric submersible pump bearing that I 3720 lbf C90 - Dynamic Radial Rating (90 million revolutions)5 want ANKKASON Conduz INC. to pick up at a our store?
10-6041
- 3720 lbf
- 15800 lbf
- 25000 lbf
- -0.2 in
- 02400
- 0.03 in
- 2650 lbf
- 14300 lbf
-
ANKKASON Conduz INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
10-6041 Electric submersible pump bearingTechnical information
C90 - Dynamic Radial Rating (90 million revolutions)5: | 3720 lbf | C0 - Static Radial Rating: | 15800 lbf | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 25000 lbf |
a - Effective Center Location4: | -0.2 in | Series: | 02400 | Aa - Cage-Cone Backface Clearance: | 0.03 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 2650 lbf | C1 - Dynamic Radial Rating (1 million revolutions)6: | 14300 lbf | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 6470 lbf |
db - Cone Backface Backing Diameter: | 1.44 in |
10-6041 Electric submersible pump bearingCross reference
Bore Diameter (mm) | 28 |
Ew | 40 mm |
Shaft(max.) | 28.000 |
Brand | KOYO |
(Oil) Lubrication Speed | 16000 r/min |
Grease lub. | 11000 |
C0r | 52.7 |
Cr | 40.9 |
Cu | 8.25 |
Housing(max.) | 38.025 |
10-6041 Electric submersible pump bearing Specifications
Sponsored products related to 10-6041 Electric submersible pump bearing | ||||||||
d | D | T | B | C | R | r | EAN | |
NP725688/NP560412 | 76,2 mm | 171,45 mm | 49,212 mm | 46,038 mm | 31,75 mm | 3,5 mm | 3,3 mm | - |
DSH5560412 | - | - | - | - | - | - | - | 0662327023171 |
TDS4560412 | - | - | - | - | - | - | - | 0662327143152 |
TDSB28360418 | - | - | - | - | - | - | - | 0662327466213 |
TDS4560418 | - | - | - | - | - | - | - | 0662327143169 |
DSH5560418 | - | - | - | - | - | - | - | 0662327023188 |
560410A | - | - | - | - | - | - | - | - |
466041 2LSJEM | - | - | - | - | - | - | - | - |
RSRG-162X3-160418 | - | - | - | - | - | - | - | - |
TDS4560412 | - | - | - | - | - | - | - | - |
Contact Us

- ANKKASON Conduz INC.
- AddressZona Industrial-Vest, 000 Strada Salzburgo,
- Phone(Working Time)25-576-20-60
- Fax
Related News
240x400x128 bearing dimensions |
400x600x148 bearing table |
90x125x18 bearing size chart mm |