
- ANKKASON Conduz INC.
- Electric submersible pump bearing mud lubricated thrust bearings Mud Lubrication Non Standard Bearings
Home>Products>Electric submersible pump bearing>5LZ165 Oil drilling motor bearing

5LZ165 Oil drilling motor bearing
The online 5LZ165 Oil drilling motor bearing 20400 kN Basic static load rating C0 parts store gives you immediate access to a ANKKASON Conduz INC. selection 2.4 Calculation factor Y1 of more than 1.4 million new, 7.5 mm r1,2 min. used, remanufactured.
5LZ165
- 2.4
- 20400 kN
- 7.5 mm
- 686 mm
- 10435 kN
- 308 mm
- 2.5
- 758 mm
-
ANKKASON Conduz INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
5LZ165 Oil drilling motor bearingTechnical information
Calculation factor Y1: | 2.4 | Basic static load rating C0: | 20400 kN | r1,2 min.: | 7.5 mm |
da min.: | 686 mm | Basic dynamic load rating C: | 10435 kN | B: | 308 mm |
Calculation factor Y0: | 2.5 | d2 ≈: | 758 mm | B2 ≈: | 374 mm |
K: | 12 mm |
5LZ165 Oil drilling motor bearingCross reference
Wire Diameter | 1.2 / 1.4 / 1.6 / 2.0 mm | Rod Pitch | 19.05 / 25.4 27.43 / 30 / 38.1 mm or Customized | Belt Material | Stainless Steel or Plastic |
Side Guard | Available | Work Temperature | -50 - 100c | Dimensions | Customized |
Rod Diameter | 5 / 6 mm | Overseas Installation | Available | Applications | Bread, Biscuit, Flour-Made Dishes, Meat, etc |
Trademark | KENSIDE | Transport Package | Wooden Box with Waterproof Film | Specification | customized |
Origin | China | HS Code | 84283900 |
Basic Static Radial Load Rating Co | 815 N |
Fillet Radius ra | 0.60 mm |
D | 26.0000 mm |
Oil Speed Rating n2 | 32000 rpm |
d | 9.000 mm |
Grease Speed Rating n1 | 26000 rpm |
Basic Dynamic Radial Load Rating C | 3900 N |
B | 8.00 mm |
5LZ165 Oil drilling motor bearing Specifications
Sponsored products related to 5LZ165 Oil drilling motor bearing | ||||||||
M | D | B | C | T | r | F | L | |
SF0165ZZ | - | 42,000 mm | 13,000 mm | 13,000 mm | - | - | - | - |
1652-2RS | - | 63,5 mm | 15,875 mm | 1306 kN | - | - | - | - |
141107X/141165XGS | - | 165,1 mm | - | 67,96 mm | 87 mm | 0,8 mm | 9,52 mm | 8 mm |
1657-ZZ | - | 65,088 mm | 17,462 mm | 16,21 kN | - | - | - | - |
1658 | - | 65,088 mm | 17,462 mm | 16,21 kN | - | - | - | - |
CX165 | - | - | - | - | - | - | - | - |
PCM 160165100 E | – mm | 165 mm | 100 mm | 1 270 kN | - | - | - | - |
F15165 | - | 158,75 mm | - | - | - | - | - | - |
NK165/32 | - | 190 mm | - | 117 kN | - | - | - | - |
BA16519A | - | 203 mm | - | - | - | - | - | - |
Contact Us

- ANKKASON Conduz INC.
- AddressZona Industrial-Vest, 000 Strada Salzburgo,
- Phone(Working Time)25-576-20-60
- Fax
Related News
240x400x128 bearing dimensions |
400x600x148 bearing table |
90x125x18 bearing size chart mm |