
- ANKKASON Conduz INC.
- Electric submersible pump bearing mud lubricated thrust bearings Mud Lubrication Non Standard Bearings
Home>Products>Mud Pump Crankshaft bearing>NFP 38/666.75X3 Q/P69 petroleum machinery bearing

NFP 38/666.75X3 Q/P69 petroleum machinery bearing
With over 31,4 kN Basic dynamic load rating (C) 10170 full-service stores, our NFP 38/666.75X3 Q/P69 petroleum machinery bearing inventory is extensive and our parts are priced ANKKASON Conduz INC. right. within 24 hours. This helps you maximize your productivity by saving time and your 50x90x28 50x90x28 Size (mm) hard-earned dollars.
NFP 38/666.75X3 Q/P69
- 44,6 kN
- 50x90x28
- 31,4 kN
- 28 mm
- 28 mm
- 90 mm
- 90
- ZEN
-
ANKKASON Conduz INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NFP 38/666.75X3 Q/P69 petroleum machinery bearingDetails
Basic static load rating (C0): | 44,6 kN | Size (mm): | 50x90x28 | Basic dynamic load rating (C): | 31,4 kN |
C: | 28 mm | B: | 28 mm | D: | 90 mm |
Outer Diameter (mm): | 90 | Brand: | ZEN | (Grease) Lubrication Speed: | 4200 r/min |
Bore Diameter (mm): | 50 |
NFP 38/666.75X3 Q/P69 petroleum machinery bearingCode description
Type | Gear Reducer | Color | Blue | Mounting | Flange-Mounting |
Input Power | 0.12-4.0kw | Trademark | Starshine Drive | Transport Package | Wooden Case/ Polywood/Carton |
Specification | CE, SGS | Origin | China | HS Code | 8483409000 |
Basic static load rating (C0) | 44,6 kN |
Size (mm) | 50x90x28 |
Basic dynamic load rating (C) | 31,4 kN |
C | 28 mm |
B | 28 mm |
D | 90 mm |
Outer Diameter (mm) | 90 |
Brand | ZEN |
(Grease) Lubrication Speed | 4200 r/min |
Bore Diameter (mm) | 50 |
NFP 38/666.75X3 Q/P69 petroleum machinery bearing Technical Data
Cross reference NFP 38/666.75X3 Q/P69 petroleum machinery bearing | ||||||||
T | s | D | B | a | d | C | F | |
Z-565666.ZL-K-C5 | - | 7 mm / Axial displacement facility from central position | 290 mm | 75 mm | - | 190 mm | - | 213 mm |
F-93666.2 | - | - | 56,3 mm | 20 mm | - | 36 mm | - | - |
FC 4666206 | - | - | 330 mm | 206 mm | - | 230 mm | 1880 kN | - |
86669/86100 | 46,038 mm | - | 254 mm | 46,038 mm | 1,5 mm | 170 mm | 389 kN | - |
86669/86100 | 46,038 mm | - | 254 mm | 46,038 mm | 44,9 mm | 170 mm | 336 kN | - |
066656 | - | - | - | - | - | - | - | - |
066674 | - | - | - | - | - | - | - | - |
066695 | - | - | - | - | - | - | - | - |
066689 | - | - | - | - | - | - | - | - |
066692 | - | - | - | - | - | - | - | - |
Contact Us

- ANKKASON Conduz INC.
- AddressZona Industrial-Vest, 000 Strada Salzburgo,
- Phone(Working Time)25-576-20-60
- Fax
Related News
240x400x128 bearing dimensions |
400x600x148 bearing table |
90x125x18 bearing size chart mm |