
- ANKKASON Conduz INC.
- Electric submersible pump bearing mud lubricated thrust bearings Mud Lubrication Non Standard Bearings
Home>Products>Mud Lubrication Non Standard Bearings>23144CA/P63W33 mud lubricated thrust bearings

23144CA/P63W33 mud lubricated thrust bearings
Request A Quote For Your Special 23144CA/P63W33 mud lubricated thrust bearings Needs Today! 38 mm A Free Mud Lubrication Non Standard Bearings -40 °C T min. Quotes. ISO 9001 certified. ANKKASON Conduz INC. 148 mm J
23144CA/P63W33
- 148 mm
- 38 mm
- -40 °C
- M6x1
- 22 mm
- 10.2 mm
- 100 °C
- 15mm
-
ANKKASON Conduz INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
23144CA/P63W33 mud lubricated thrust bearingsSystems
J: | 148 mm | A: | 38 mm | T min.: | -40 °C |
G: | M6x1 | e: | 22 mm | S: | 10.2 mm |
T max.: | 100 °C | N: | 15mm | J1: | 72 mm |
s1: | 20.6 mm |
23144CA/P63W33 mud lubricated thrust bearingsTechnology
Type | Slewing Bearing | Feature | Four Point Contact | Gear Options | External Gear Only |
Seals Type | Rubber seal | Place of Origin | Jiangsu, China | Warranty | 1 Year |
Material | 42CrMo/50Mn | Manufacturer | OEM |
Diameter series symbol | For Heavy Load |
Surface Treatment | No |
Seal | Silicone |
Unit Body Material | Shaped steel/Groove- |
Unit, Type | Bearing Unit with Fr |
Bearing Inner Dia. Shape | Cylindrical Bore Set |
Machining | No |
Stroke | 600 |
Bearing Unit, Type | Take-Up Type |
Fit | J7 |
23144CA/P63W33 mud lubricated thrust bearings and Types Explained
Sponsored products related to 23144CA/P63W33 mud lubricated thrust bearings | ||||||||
K | n | D | k | r | b | I | e | |
23144EK | - | - | 370 mm | - | - | - | - | - |
23144-B-K-MB | - | 17,7 mm | 370 mm | - | - | - | 161 mm | - |
23144-B-MB | - | 17,7 mm | 370 mm | - | - | - | - | - |
23144CE4 | - | - | 370 mm | - | 4 | - | - | 0.3 |
23144MBW33 | - | - | 370 | - | - | - | - | - |
23144RHAK | - | - | 370 mm | - | - | - | - | - |
23144 | 9 mm | - | 370 mm | - | - | - | - | - |
23144 CW33 | - | - | 370 mm | - | - | - | - | - |
23144 EKW33+OH3144 | 9 mm | - | 370 mm | - | - | - | - | - |
23144.EMW33C3 | - | - | 370 mm | 9 mm | - | 19.1 mm | - | 0.3 |
Contact Us

- ANKKASON Conduz INC.
- AddressZona Industrial-Vest, 000 Strada Salzburgo,
- Phone(Working Time)25-576-20-60
- Fax
Related News
240x400x128 bearing dimensions |
400x600x148 bearing table |
90x125x18 bearing size chart mm |