
- ANKKASON Conduz INC.
- Electric submersible pump bearing mud lubricated thrust bearings Mud Lubrication Non Standard Bearings
Home>Products>Mud Pump Crankshaft bearing>W-230 Mud Lubrication Non Standard Bearings

W-230 Mud Lubrication Non Standard Bearings
Mud Pump Crankshaft bearing are a few brands you will find in our inventory. Find W-230 Mud Lubrication Non Standard Bearings 22220 Insert Part Number to see what's in ANKKASON Conduz INC. stock!
W-230
- 22220
- 10.3 Inch | 260.5 Mi
- Pillow Block
- 2 Bolt Pillow Block
- Double Row | Heavy D
- Yes
- Spherical Roller Bea
- 9.375 Inch | 238.125
-
ANKKASON Conduz INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
W-230 Mud Lubrication Non Standard BearingsDetails
Insert Part Number: | 22220 | Nominal Bolt Center to Center: | 10.3 Inch | 260.5 Mi | Keyword String: | Pillow Block |
Housing Style: | 2 Bolt Pillow Block | Other Features: | Double Row | Heavy D | Relubricatable: | Yes |
Rolling Element: | Spherical Roller Bea | Bolt Spacing Minimum: | 9.375 Inch | 238.125 | Inch - Metric: | Metric |
Long Description: | 2 Bolt Pillow Block; |
W-230 Mud Lubrication Non Standard BearingsCode description
Category | Mounted Units & |
Manufacturer Name | PT INTERNATIONAL |
Brand | PT INTERNATIONAL |
Minimum Buy Quantity | N/A |
EAN | 0800675076245 |
Product Group | M06110 |
Weight / Kilogram | 5.176 |
Inventory | 0.0 |
W-230 Mud Lubrication Non Standard Bearings Technical Data
Cross reference W-230 Mud Lubrication Non Standard Bearings | ||||||||
D | C | H | a | m | A | T | d | |
BS 230 /S 7P62U | 62 mm | 28,5 kN | 16 mm | 51 mm | - | - | - | 30 mm |
EGB3230-E40 | 36 mm | - | - | - | - | - | - | 32 mm |
52230-MP | 215 mm | - | - | - | 10,7 kg / Weight | 2,8 / Factor min. load | - | 130 mm |
52305 | 52 mm | 34,5 kN | 34 mm | - | - | - | - | 20 mm |
52306 | 60 mm | 43 kN | - | - | - | - | 38 mm | 30 mm |
52307 | 68 mm | - | - | - | 0,63 kg / Weight | 0,05 / Factor min. load | - | 30 mm |
52307 | 68 mm | 49,4 kN | - | - | - | - | 44 mm | 37 mm |
52308 | 78 mm | 69 kN | - | 12 mm | - | - | 49 mm | 40 mm |
52309 | 85 mm | - | 52 mm | - | - | - | - | 35 mm |
AW-230 | - | - | - | - | - | - | - | - |
Contact Us

- ANKKASON Conduz INC.
- AddressZona Industrial-Vest, 000 Strada Salzburgo,
- Phone(Working Time)25-576-20-60
- Fax
Related News
240x400x128 bearing dimensions |
400x600x148 bearing table |
90x125x18 bearing size chart mm |