
- ANKKASON Conduz INC.
- Electric submersible pump bearing mud lubricated thrust bearings Mud Lubrication Non Standard Bearings
Home>Products>Oil drilling motor bearing>32644HU Electric submersible pump bearing

32644HU Electric submersible pump bearing
What are the 3,95 kg / Weight m dimensions of a 32644HU Electric submersible pump bearing? Oil drilling motor bearing Manufacturing Service . Get ANKKASON Conduz INC. Your Free, Instant Quote!
32644HU
- 3,95 kg / Weight
- Cylindrical Roller B
- Double Row
- INA
- 148,4 mm
- Metric
- 160 mm
- C0-Medium
-
ANKKASON Conduz INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
32644HU Electric submersible pump bearingProduct features
m: | 3,95 kg / Weight | Category: | Cylindrical Roller B | Number of Rows of Rollers: | Double Row |
Brand: | INA | d1: | 148,4 mm | Inch - Metric: | Metric |
D1: | 160 mm | Internal Clearance: | C0-Medium | Product Group: | B04144 |
Bore: | 5.118 Inch | 130 Mil |
32644HU Electric submersible pump bearingSpecifications
32644HU Electric submersible pump bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 10.442 |
EAN | 0883450079754 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Concentric Collar |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 22215 |
Seals | Triple Lip Urethane |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Metric |
Long Description | 4 Bolt Square Flange Block; 70MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 120.4MM Length Thru Bore; Relubricatable; |
Other Features | Double Row | Double Collar | With Set Screw |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.qmbearings.com |
Weight / LBS | 23 |
Bolt Spacing | 6 Inch | 152.4 Millimeter |
D | 4.74 Inch | 120.4 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Nominal Bolt Circle Diameter Round | 8.5 Inch | 215 Millimeter |
d | 2.756 Inch | 70 Millimeter |
32644HU Electric submersible pump bearing Cad Models
Contact Us

- ANKKASON Conduz INC.
- AddressZona Industrial-Vest, 000 Strada Salzburgo,
- Phone(Working Time)25-576-20-60
- Fax
Related News
Can you stop in 4th gear? |
Does Home Depot sell ball bearings? |
How do you attach a shaft to a bearing? |