
- ANKKASON Conduz INC.
- Electric submersible pump bearing mud lubricated thrust bearings Mud Lubrication Non Standard Bearings
Home>Products>petroleum machinery bearing>917/174.625 Q4 petroleum machinery bearing

917/174.625 Q4 petroleum machinery bearing
100% Authentic. 15.6875 in H 917/174.625 Q4 petroleum machinery bearing 7.500 in C Highest ANKKASON Conduz INC. Quality. Certified Supplier.
917/174.625 Q4
- 15.6875 in
- 7.500 in
- SNW-132 x 5-3/8
- LOR 129
- 28.00 in
- 420.000 lb
- 23.0000 in
- 3.1250 in
-
ANKKASON Conduz INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
917/174.625 Q4 petroleum machinery bearingProduct description
H: | 15.6875 in | C: | 7.500 in | Adapter Assembly Number1: | SNW-132 x 5-3/8 |
Triple Seal 2 Req’d: | LOR 129 | B: | 28.00 in | Assembly Weight: | 420.000 lb |
E: | 23.0000 in | D: | 3.1250 in | Bolt Hole Width: | 1.250 in |
Housing Only2: | SAF632 x 5-3/8 |
Details of917/174.625 Q4 petroleum machinery bearing
ra max. | 1,2 mm |
Weight | 0,189 Kg |
r2 min. | 1,2 mm |
Brand | KOYO |
rb max. | 1,2 mm |
da min. | 25,5 mm |
D | 49,225 mm |
Bearing number | 9078/9195 |
(Grease) Lubrication Speed | 8900 r/min |
db min | 24 mm |
Frequently Asked Questions - 917/174.625 Q4 petroleum machinery bearing
917/174.625 Q4 petroleum machinery bearing cross reference by manufacturer | ||||||||
D | R | a | r | d | C | B | T | |
EE291175/291749 | 444,5 mm | 8 mm | 71,8 mm | 3,3 mm | 298,45 mm | 685 kN | 61,912 mm | 63,5 mm |
EE291201/291749 | 444,5 mm | 8 mm | 71,8 mm | 3,3 mm | 304,8 mm | 685 kN | 61,912 mm | 63,5 mm |
EE291250/291749 | 444,5 mm | 8 mm | 71,8 mm | 3,3 mm | 317,5 mm | 685 kN | 61,912 mm | 63,5 mm |
EE291250/291749 | 444,5 mm | 8 mm | - | 3,3 mm | 317,5 mm | 39,688 mm | 61,912 mm | 63,5 mm |
549174-C2 | - | - | - | - | - | - | - | - |
291749 | 17.5000 in | - | - | - | - | - | - | - |
EE129119D - 129174 | 17.3208 in | - | - | - | 11.8100 in | - | - | - |
EE129119DG - 129174 | 17.3208 in | - | - | - | 11.8100 in | - | - | - |
EE291200D - 291749 | 17.5 in | - | - | - | 12 in | - | - | - |
EE291175 - 291749 | 444.5 mm | - | - | - | 298.450 mm | - | 63.503 mm | - |
Contact Us

- ANKKASON Conduz INC.
- AddressZona Industrial-Vest, 000 Strada Salzburgo,
- Phone(Working Time)25-576-20-60
- Fax
Related News
240x400x128 bearing dimensions |
400x600x148 bearing table |
90x125x18 bearing size chart mm |